EARL'S BREAKDOWN (G)			E. Scruggs

1		1		4		1
1		1		2		5
1		1		4		1
1		1		5		1		1


EIGHTH OF JANUARY

1		4		5		1
1		1		1		5-1


ELK RIVER BLUES (G)

4		5		1		1
4		4		5		5

2m		5		1		1
2m		5		1		1


FADED LOVE (D)

1		1		4		4
1		1		5		5
1		1		4		4
1		5		1		1

(fancy version)

1-1+7	17		4		#4o
1-1+7	1		2m		5-5+
1-1+7	17		4		#4o
1		2m-5	        1-4		1-5


FAIR JENNY (6/8)

(key of D)
1		5		4-5		4-5
1		5		4-5		5-1

(key of G)
1		1		5		5
1		1		27		5


FESTIVAL WALTZ (G or A)			   K. Baker

1		3m 		6m		1
1		1		2m		5
2m		2m+7		2m7		5
5		5+		1		1

1		3m 		6m		1
1		1		4		2m
4		4m		1		67
2m		57		1		1


FIREBALL (G)		aa-b-a

1		1		5		5
5		5		1		1

4		4		5		5
4		4		5		5


FISHER'S HORNPIPE (D)

1-4		1-4		1-4		1-5
1-4		1-4		1-5		1

5		1		5		2-5
4		1		4-5		1

1		4		1		5
4		1		4-5		1


FIVE FOOT TWO		           aa-b-a

1		37		67		67
27		57		1		57 (1)

37		37		67		67
27		27		57		57


FLOWERS OF EDINBURGH (G)

1		1		5		5-4
1		1-4		5		1

1		5		4		6m
1		4		5		1


FLY AWAY MY PRETTY LITTLE MISS (D)

1		4-1		1		6m
1		4-1		1-5		1

1		1		1		6m
1		4-1		1-5		1


FOGGY MT. BREAKDOWN		        E. Scruggs

1		1		1		1
6m		6m		1		1
6m		6m		1		1
5		5		1		1


FOGGY MT. SPECIAL (G)

1		1		1		1
4		4		1		1
5		5		1		1


FORKED DEER (D)

1		4-5		1		5
1		4-5		1-4		5-1

5		5		5		5-1
5		5		1-4		5-1