MacPHERSON'S REEL (G)
1 1-4 1 2m
1 1-4 1 5-1
1-4 1-5 1-4 1-5
1-4 1-5 1-4 5-1
6m 6m-5 6m 5-1
6m 6m-5 6m 5-1
1 1-4 1 2m
1 1-4 1 5-1
MAGIC FOOT (A) aa-bb-c-dd
1 1-5 1 5-1
1 4-5 1 5-1
5 5 5 5-1
5 5 5 5
1 5 1-5 5-1
THE MAID BEHIND THE BAR (D)
1 1 6m 6m-5
1 1 6m-4 5-1
1 1 2m 5
1 1-5 6m-4 5-1
MAIDEN'S PRAYER (A)
1 1 1 4
5 5 5 1
1 1 1 4
1-6m 1-6m 1-5 1
MAIRI'S WEDDING (G) a-b
(both parts)
1 1 4 1-5
1 1 4 5
MARCHING THROUGH GEORGIA
1 1 4 1
1 1 27 5
1 4 1 1
5 5 1 1
MARGARET'S WALTZ (3/4-G)
1 6m 4 5
1 3m 5 1
1 6m 4 5
1 3m 5 1
1 6m 4 5
6m 3m 4 5
1 6m 4 5
1 3m 5 1
MARTIN'S WALTZ (3/4)
(key of D)
1 3m 4 2m
5 5 1 5
1 3m 4 2m
5 5 1 1
(key of A)
1 1 1 1
5 5 1 5
1 1(3m) 1(6m) 1
5 5 1 17
ME AND MY FARMALL (A) aa-b K. Smith
4-1 1-6m 1 1
6m-5 5-4 4 1
1 1-6m 1 1-5
1 1-6m 1 4
1 1-6m 1 1-5
1 1-6m
1 4 5 1
ME AND MY FIDDLE
(key of G)
1 1 4 4
1 1 5 5
1 1 4 4
1 5 1 1
(key of D)
1 1 1 1
5 5 1 1
1 1 1 1
5 5 1 17
MEMORIES OF MOZART (variation of Turkish March) (Am) aa-bb-c-dd
1m 5 1m 5
1m 5m 27 5m-5
1m 5 1m 1m
4m 4m 1m-5 1m
1m 1m 1m 1m
5m 5m 5m 5m
3 7 3 7
1m 5 1m 5
1m 1m 1m 6
1m 4m 1m-5 1m
(key of C)
1 1 4-2 5
1 1 4-5 1
(second ending) 1-37 (return to part A)
ENDING (key of C) play twice at end of song
1 1 4 4
1 5 1 1
(second ending) 1-37 (return to part A)
METHODIST PREACHER (G) aa-b Bill Monroe
1 1 1 5-1
1 1 1 5-1
1 1 1 5-1
(part B & C)
1 1 1 5-1
1 1 1 5-1
MIDNIGHT ON THE WATER (3/4-D) aa-b
1 1 1 1
1 1 5 1
1 1 1 1
2m 2m 6m 6m
4 4 1 1
1 1 5 1
MILLER'S REEL (A)
1-4 5-1 5 5
1-4 5-1 5 (1-4) 5-1
1 2 5 5
1 4 5 5-1
MISSISSIPPI SAWYER (D)
1 1 4 4
1 1 5 1
1 1 5 5
1 1 5 1
MISTER ED (6/8-G) aa-b-a
1 1 57 57
57 57 27-57 1
4-4o 4-4o 4-4o 4
1-1o 1 27 57
MONEY MUSK
1-4 1-5 1-4 5-1
1-4 1-5 1-4 5-1
part B, C, & D
1 5 1 5-1
1 1 1 5-1
MONEY'S ALL GONE (Amix)
1 5m 1 1
1 5m 5m-1
1 1 7 7
1 1 7 5m-1
MOONLIGHT WALTZ (3/4-Dm) aa-b Bill Monroe
1m 1m 3 1m
1m 1m 4 5
1m 1m 3 1m
7 7 3 3
6 6 3 3
4 4 7 5
1m 1m 3 1m
7 7 3 3
MORRISON'S JIG (6/8-Em) aa-b
1m 1m-7 1m 3-7
1m 1m-7 1m 3-7
1m 1m-7 1m 3-7
1m 1m-7 1m 3-7
1m 1m-7 1m 3-7
3 7-3 4-7 3-7