B BAD (B)                           aa-b                    T. Shaw

1		1		1		1
1		1		1		1
b3		b3		4		4
1		1		1		1

b7		4		1		1
b3		4		1		1
b7		4		1		1
b3		4
5		5              5              5


BACK UP AND PUSH (C)

(key of C)
4		4		1		1
5		5		1		1
4		4		1		1
5		5		1		1

(key of G)
1		1		4		4
1		1		5		5
1		1		4		4
5		5		1		1

BALLAD OF JED CLAMPET

1		1		2m		5
5		5		1		1
1		1		4		27
5		5		5
1              1              1              1


BALLERINA WALTZ (3/4)				B. Berline

(key of A)
1		1		1		1
5		5		1		5
1		1		1		1
5		5		1		17

(key of D)
1		4		1		1
5		5		1		5
1		4		1		1
5		5		1		1


BANISH MISFORTUNE (6/8-D mix)

1-7		1-7		1		1-7
1-7		1-7		1-7		1

1		1		7		7
1		7		1-7		1

1-7		1-7		1-7		1
7		7		1-7		1


BANJO SIGNAL		         aa-b-a

1		5		1		5
4		5		1		5 (1)

1		4		5		1
1		4		5		1


BEAUMONT RAG (F or D)

(both parts)
57		57		1		1
57		57		1		1
57		57		1		17
4              1              5               1

(swing turnaround)
4		1-67		27-57	1


BENTON'S DREAM (A mix)

1		7		1		1
1		5		1		1

7		7		7		7
1		5		1		1


BIG COUNTRY (G)

1		1		4		4		1
1		1		5		5
1		1		4		4		1
1		5		1		1

4		4		1		1
27		27		5		5
1		1		4		4		1
1		5		1		1


BIG JOHN McNEAL (A)

(both parts)
1		1		1		5
1		1		1-4		5-1


BIG MON (A mix)

1		7		1		5-1
1		7		1		5-1

1		1		1		1-5
1		1		1		5-1


BIG SANDY RIVER (A)

1		1		5		5
1		1		5		1

1		4		5		1
1		4		5		1


BIG SCIOTY (G)

1		1		1		6m
1		4		1-5		1

1		5		4		6m
4		6m		1-5		1


BILL CHEATUM (A)

1		1		4		4
1		1		1-4 (4)	5-1

1-4		5-1		1-4		1-5
1-4		5-1		1-4		5-1


BILLY IN THE LOWGROUND (C)

(both parts)
1		1		6m		6m
1		1		6m		5-1

(optional Part B-bluegrass version)

1		1		4		4
1		1		6m		5-1


BLACK AND WHITE RAG   aa-bb-aa-cc

(key of G)
5		5		1		1
5		5		1		1
5		5		1		1
67		2m		1-5		1

(key of C)
1		67		27		27
57		57		1		27-57
1		1		27		27
57		57		57		1

(key of G)
1		1		5		5
5		5		1		1
67		67		27		27
1		1		5		1


BLACK MT. RAG		          aa-bb-c

1		1		1		5-1
1		1		1		5-1

1		1		1		5-1
1		1		1		5-1

1		1		4		4
1		1		5		5
1		1		4		4
1		5		1		1


BLACKBERRY BLOSSOM (G)

1-5		4-1		4-1		2-5
1-5		4-1		4-1		5-1

6m		6m		6m		37
6m		6m		4-1		5-1


BLACKBERRY RAG (C)

1		1		4		4
5		5		1		5 (1)

67		67		27		27
5		5		1		1


BLUE EAGLE (D)

1		1		1		5
1		4		5		1

1-5		6m-5		1		5
1-5		6m-5		4-5		1


BLUEGRASS BREAKDOWN (G)

1		1		1		1
b7		b7		1		1

b7		b7		1		1
5		5		1		1


BOIL THEM CABBAGE DOWN

(both parts)
1		4		1		5
1		4		1-5		1


BONAPARTE'S RETREAT (D)	a-b-a-b-c

1		1		1		1
1		1		1		1

1		1		5		5
1		1		5		1

17		17		17		17
17		17		17		17


BOSTON BOY (C)

1		4-2m	        5		1
1		4-2m	        5		1

1		1		5		1
1		1		5		1


THE BOYS OF BLUEHILL (D)

1		4-5		1-5		1-4
1		4-5		1-5		1

1		5		1-5		1-4
1		4-5		1-5		1


BRILLIANCY (A)

1		6m		1		5
1		4		5		5-1

1-5		6m		4-1		2-5
1		4		5		5-1

1		1		5		5
1		4		5		5-1


THE BUTTERFLY (9/8-Em)

1m/5m	1m/7	        1m/5m	3/7

4m/5m	4m/5m	4m/5m	6/7

1m/5m	1m/7	        1m/5m	3/7


BYE BYE BLUES

1		1		b6		b6
1		1		67		67
27		27		57		57
1		67		27		57

1		1		b6		b6
1		1		67		67
27		27		57		57
1		b6		1		1