RABBIT WHERE'S YOUR MAMA (D)

(part A & B)
1		4		1		5
1		4		5		5-1

(part C)
1		4		1		6m
1		4		5		1


RACHEL (D)

1		4		5		1
1		4		5		1

1-4		1		5		1
1-4		1		5		1


RAGTIME ANNIE (D)		a-b

1		1		1		5
5		5		5		1
1		1		1		5
5		5		5		1

1		1		1		4
5		5		5		1
1		1		1		4
4		1		5		1


RAYLAND REEL (G)

(both parts)
1		1		1		5
5		5		5		1
1		1		1		4
4		1		5		1


RED-HAIRED BOY (A mix)

1		1-4		1		7
1		1-4		1 (7)		5-1

7		4		1		7
1		1-4		1 (7)		5-1


RED LION HORNPIPE (Bb)

1		1		2m		5
1		1		2m		5-1

1		1		2m		2-5
1-5		4-1		2m		5-1


RED WING (G)		a-b

1		1		4		1
57		1		27		5
1		1		4		1
57		1		57		1

4		4		1		1
5		5		1		1
4		4		1		1
5		5		1		1


REMINGTON RIDE (G)	  aa-b-a

1		1		1		1
1		1		5		5
4		4		4		4
1		5		1		1

4		4		4		4
1		1		1		1
2		2		2		2
5		5		5		5


RETURN TO THE BRANDYWINE (3/4-F or D)

1		5		1		17
4		1		27		5
1		17		4		#4o (27)
1		6m		5		1

4		1		37		6m
4		1		27		5
1		67		2m		#4o (27)
1		6m		5		1


REUNION JIG (6/8-A)	aa-b

1-5		4-1		4-1		2m-5
1-5		4-1		4-5		1

5		5		1		5
5		5		1		5
5		5		1		5
5		5		1		27-5


RICKETTS'S HORNPIPE (D)

(both parts)
1		5		1-4		2-5
1		5		1-5		1


RIGHTS OF MAN (Em)

1m		1m		1m-6	       4m-5
1m		1m		1m-5	       1m

1m		1m		7		7
1m-7	        1m		1m-5	       1m


ROAD TO BOSTON (D)

1		1		5		1
1		1		5		1

1		1		5		5
1		4		5		1


ROAD TO COLUMBUS (A)					B. Monroe

1		1		4		47
1		1		5		5
1		1		4		47
1		5		1		1


ROAD TO LISDOONVARNA (6/8-E dorian)

1m		1m		7		7
1m		3		4-5m	1m

1m		3		4		5m
1m		3		4-5m	1m


ROANOKE (G)					  B. Monroe

1		1		1		5-1
1		1		1		5-1

1		1		4		4
1		1		5		1


ROSCOE (G)

1		4		1		5
1		4		1-5		1
1		1		1		5
1		4		1-5		1


RUBBER DOLLY (G)

4		4		1		1
5		5		1		1
4		4		1		1
5		5		1		1